<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rinzai &#187; Open Source</title>
	<atom:link href="http://www.rinzai.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rinzai.com</link>
	<description>a site for raven zachary</description>
	<lastBuildDate>Mon, 18 Aug 2008 18:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Pulse of Open Source</title>
		<link>http://www.rinzai.com/2008/03/03/the-pulse-of-open-source/</link>
		<comments>http://www.rinzai.com/2008/03/03/the-pulse-of-open-source/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 06:39:23 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[pulseofopensource]]></category>
		<category><![CDATA[raven zachary]]></category>
		<category><![CDATA[ravenzachary]]></category>
		<category><![CDATA[Rinzai]]></category>

		<guid isPermaLink="false">http://www.rinzai.com/blog/2008/03/03/the-pulse-of-open-source/</guid>
		<description><![CDATA[I launched a new website last week entitled The Pulse of Open Source. You can read more about this project by reading my post on the 451 CAOS Theory blog.
]]></description>
			<content:encoded><![CDATA[<p>I launched a new website last week entitled <a href="http://www.thepulseofopensource.com" onclick="javascript:urchinTracker ('/outbound/article/www.thepulseofopensource.com');">The Pulse of Open Source</a>. You can read more about this project by reading <a href="http://blogs.the451group.com/opensource/2008/02/25/the-pulse-of-open-source/" onclick="javascript:urchinTracker ('/outbound/article/blogs.the451group.com');">my post on the 451 CAOS Theory blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2008/03/03/the-pulse-of-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Napa</title>
		<link>http://www.rinzai.com/2008/02/10/back-from-napa/</link>
		<comments>http://www.rinzai.com/2008/02/10/back-from-napa/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 14:47:38 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source think tank]]></category>
		<category><![CDATA[opensourcethinktank]]></category>
		<category><![CDATA[ostt]]></category>
		<category><![CDATA[raven zachary]]></category>
		<category><![CDATA[ravenzachary]]></category>
		<category><![CDATA[Rinzai]]></category>

		<guid isPermaLink="false">http://www.rinzai.com/blog/2008/02/10/back-from-napa/</guid>
		<description><![CDATA[I&#8217;m back home from Open Source Think Tank 2008 in Napa, California. The event was great. As it ran through Saturday, I am feeling a bit cheated out a weekend right now &#8211; lots to do in just 24 hours before the work week starts up again.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back home from <a href="http://thinktank.olliancegroup.com/" onclick="javascript:urchinTracker ('/outbound/article/thinktank.olliancegroup.com');">Open Source Think Tank 2008</a> in Napa, California. The event was great. As it ran through Saturday, I am feeling a bit cheated out a weekend right now &#8211; lots to do in just 24 hours before the work week starts up again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2008/02/10/back-from-napa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Las Vegas</title>
		<link>http://www.rinzai.com/2006/06/11/off-to-las-vegas/</link>
		<comments>http://www.rinzai.com/2006/06/11/off-to-las-vegas/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 03:27:28 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rinzai]]></category>

		<guid isPermaLink="false">http://www.rinzai.com/2006/06/11/off-to-las-vegas/</guid>
		<description><![CDATA[I&#8217;m headed to Las Vegas for the next four days for two conferences &#8211; the Software Business Transformation Summit and JBoss World. Coincidentally, the events occur the same week only a few casinos apart &#8211; the Rio and the Mirage. I am giving a talk and moderating a panel at both conferences &#8211; four individual [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m headed to Las Vegas for the next four days for two conferences &#8211; the <a href="http://www.swbizsummit.com/" onclick="javascript:urchinTracker ('/outbound/article/www.swbizsummit.com');">Software Business Transformation Summit</a> and <a href="http://www.jbossworld.com" onclick="javascript:urchinTracker ('/outbound/article/www.jbossworld.com');">JBoss World</a>. Coincidentally, the events occur the same week only a few casinos apart &#8211; the Rio and the Mirage. I am giving a talk and moderating a panel at both conferences &#8211; four individual sessions during the same week. Busy!</p>
<p>The Software Business Transformation Summit is produced by <a href="http://www.the451group.com" onclick="javascript:urchinTracker ('/outbound/article/www.the451group.com');">The 451 Group</a>, which I joined in February of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2006/06/11/off-to-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Lawrence Lessig Gets the Blues</title>
		<link>http://www.rinzai.com/2006/04/17/even-lawrence-lessig-gets-the-blues/</link>
		<comments>http://www.rinzai.com/2006/04/17/even-lawrence-lessig-gets-the-blues/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 00:53:18 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.rinzai.com/2006/04/17/even-lawrence-lessig-gets-the-blues/</guid>
		<description><![CDATA[I was searching for an airplane power adapter to use with my MacBook Pro, and lo and behold, I ran across this discussion thread on the Apple Support Discussions &#8211; &#8220;the problem with airplanes and the MBP&#8220;. Dr. Lessig, open source visionary and all-around cool guy is having the same problem as I. I&#8217;m telling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rinzai.com/wp-content/uploads/2006/04/lessig.jpg" onclick="window.open('http://www.rinzai.com/wp-content/uploads/2006/04/lessig.jpg','popup','width=176,height=271,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" ><img src="http://www.rinzai.com/wp-content/uploads/2006/04/lessig-tm.jpg" height="150" width="97" align="left" border="1" hspace="4" vspace="4" alt="Lawrence Lessig" title="Lawrence Lessig" /></a>I was searching for an airplane power adapter to use with my MacBook Pro, and lo and behold, I ran across this discussion thread on the Apple Support Discussions &#8211; &#8220;<a href="http://discussions.apple.com/thread.jspa?threadID=423486&#038;tstart=0" onclick="javascript:urchinTracker ('/outbound/article/discussions.apple.com');">the problem with airplanes and the MBP</a>&#8220;. <a href="http://www.lessig.org/" onclick="javascript:urchinTracker ('/outbound/article/www.lessig.org');">Dr. Lessig</a>, open source visionary and all-around cool guy is having the same problem as I. I&#8217;m telling ya, this is the laptop of choice for the open source crowd. How do we get the Apple MacBook Pro with its new MagSafe power connector to work on an airplane? I&#8217;m about to take a nearly four-hour plane trip to Portland with a battery that lasts much less than that. The answer, for now, seems to be the use of a high-power inverter. I don&#8217;t have time to pick up the recommended unit in time for my trip. Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2006/04/17/even-lawrence-lessig-gets-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What exactly am I doing here?!</title>
		<link>http://www.rinzai.com/2006/04/17/what-exactly-am-i-doing-here/</link>
		<comments>http://www.rinzai.com/2006/04/17/what-exactly-am-i-doing-here/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 00:35:38 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rinzai]]></category>

		<guid isPermaLink="false">http://www.rinzai.com/2006/04/17/what-exactly-am-i-doing-here/</guid>
		<description><![CDATA[This image speaks for itself. You may need to click the image to get the full effect. It&#8217;s April in Dallas, Texas, and it&#8217;s !@#$!@# 100 degrees outside today. This is insane. The only thing that&#8217;s keeping me sane is that I have the air conditioning in my house set to 68 degrees.
I include Portland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rinzai.com/wp-content/uploads/2006/04/dallas_portland.jpg" onclick="window.open('http://www.rinzai.com/wp-content/uploads/2006/04/dallas_portland.jpg','popup','width=273,height=323,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" ><img src="http://www.rinzai.com/wp-content/uploads/2006/04/dallas_portland-tm.jpg" height="150" width="127" align="left" border="1" hspace="4" vspace="4" alt="Dallas and Portland Weather Forecasts" title="Dallas and Portland Weather Forecastsn" /></a>This image speaks for itself. You may need to click the image to get the full effect. It&#8217;s April in Dallas, Texas, and it&#8217;s !@#$!@# 100 degrees outside today. This is insane. The only thing that&#8217;s keeping me sane is that I have the air conditioning in my house set to 68 degrees.</p>
<p>I include Portland in the image as a comparison as I&#8217;lll be there for the rest of the week. Why? Portland, as of late, has been claiming (or rather, planning) to be the the &#8220;open source capital of the world&#8221;. I&#8217;m up there for meetings with a bunch of organizations to see what makes the Portland open source tech economy tick. Many thanks to <a href="http://staff.osuosl.org/~kveton/" onclick="javascript:urchinTracker ('/outbound/article/staff.osuosl.org');">Scott Kveton</a> of the Oregon State University Open Source Lab for making a bunch of introductions for me for this trip.</p>
<p>So why am I in Dallas, exactly? Well, I came up in 2001 after the tech economy in Austin dried up. Unemployed after a 3-year stint with excite.com during the boom, I took a job with a brick-and-mortor firm, La Quinta Inns, where I helped relaunch their ecommerce system. After leaving La Quinta in mid-2005, and having recently joined The 451 Group, it&#8217;s time for a reassessment. Portland may be my new home, if things look promising on this trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2006/04/17/what-exactly-am-i-doing-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>451 CAOS Theory Launches!</title>
		<link>http://www.rinzai.com/2006/04/05/451-caos-theory-launches/</link>
		<comments>http://www.rinzai.com/2006/04/05/451-caos-theory-launches/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 04:05:51 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rinzai]]></category>

		<guid isPermaLink="false">http://www.rinzai.com/2006/04/05/451-caos-theory-launches/</guid>
		<description><![CDATA[I am pleased to announce the launch of The 451 Group&#8217;s open source blog, 451 CAOS Theory. 
451 CAOS Theory is where 451 analysts share information, point to interesting news stories and opinions and generally think things through. This is our jumping-off point for tracking open-source-based business issues. However, we are also writing it to [...]]]></description>
			<content:encoded><![CDATA[<p><b>I am pleased to announce the launch of The 451 Group&#8217;s open source blog, <a href="http://blogs.the451group.com" onclick="javascript:urchinTracker ('/outbound/article/blogs.the451group.com');">451 CAOS Theory</a></b>. </p>
<p>451 CAOS Theory is where 451 analysts share information, point to interesting news stories and opinions and generally think things through. This is our jumping-off point for tracking open-source-based business issues. However, we are also writing it to be a useful starting point for the rest of the industry.</p>
<p>The blog will include a mixture of news, opinion, and discussion designed to keeps its readers one step ahead. We point out interesting facts and opinions, no matter what the source is &#8211; and that includes other analyst firms. This is an excellent way for our analysts to share their thoughts on open source with the public. In return for posting issues and opinions, we’re hoping to get intellectual payback with readers bringing up ideas, arguments and points of view we might not have considered otherwise.</p>
<p>Rinzai, my personal blog, will continue, but almost all of my coverage of open source will now take place at the new blog. All of my historical posts from my open source blog on Blogger (ravenzachary.blogspot.com) have been transferred here.</p>
<p>I look forward to your participation at <a href="http://blogs.the451group.com" onclick="javascript:urchinTracker ('/outbound/article/blogs.the451group.com');">451 CAOS Theory</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2006/04/05/451-caos-theory-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Panel at Bar Camp Austin</title>
		<link>http://www.rinzai.com/2006/03/12/open-source-panel-at-bar-camp-austin/</link>
		<comments>http://www.rinzai.com/2006/03/12/open-source-panel-at-bar-camp-austin/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 19:36:36 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Bar Camp]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://64.130.21.204/?p=8</guid>
		<description><![CDATA[ 
I moderated an open source panel at Bar Camp Austin last night. This turned out extremely well, and several people commented to me afterwards that it was the best panel they had seen all-day (compared to SXSWi). Quite a compliment for the panel.
Panels have not traditionally been part of BarCamp, as far as I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://static.flickr.com/49/111242049_5928ae204d.jpg?v=0" onclick="javascript:urchinTracker ('/outbound/article/static.flickr.com');"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://static.flickr.com/49/111242049_5928ae204d.jpg?v=0" border="0" alt="" /></a> </p>
<p>I moderated an open source panel at <a href="http://barcamp.org/BarCampAustin" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/barcamp.org');">Bar Camp Austin</a> last night. This turned out extremely well, and several people commented to me afterwards that it was the best panel they had seen all-day (compared to SXSWi). Quite a compliment for the panel.</p>
<p>Panels have not traditionally been part of BarCamp, as far as I can tell, but with a topic like open souce and the caliber of the panelists, this was a natural fit. I only wish that we had allocated more time, as the topics raised were interesting, and the audience had many questions for our panelists that we were not able to accommodate.</p>
<p>The Open Source Panel:<br />
<a href="http://blogs.sun.com/roller/page/webmink/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/blogs.sun.com');">Simon Phipps</a>, Chief Open Source Officer, <a href="http://www.sun.com" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.sun.com');">Sun Microsystems</a><br />
<a href="http://www.whurley.com/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.whurley.com');">William Hurley</a>, Chief Technology Officer, <a href="http://www.qlusters.com" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.qlusters.com');">Qlusters</a><br />
<a href="http://doc.weblogs.com/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/doc.weblogs.com');">Doc Searls</a>, Senior Editor, <a href="http://www.linuxjournal.com" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.linuxjournal.com');">Linux Journal</a><br />
<a href="http://photomatt.net/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/photomatt.net');">Matt Mullenweg</a>, Lead Developer, <a href="http://www.wordpress.com" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.wordpress.com');">WordPress</a><br />
<a href="http://factoryjoe.com/blog/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/factoryjoe.com');">Chris Messina</a>, Open Source Ambassdor, <a href="http://www.flock.com" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.flock.com');">Flock</a></p>
<p>Panelist Blog Posts:<br />
<a href="http://blogs.sun.com/roller/page/webmink?entry=conference_contrast" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/blogs.sun.com');">Simon Phipps</a><br />
<a href="http://doc.weblogs.com/2006/03/12#speakingOfSources" arget="_blank" onclick="javascript:urchinTracker ('/outbound/article/doc.weblogs.com');">Doc Searls</a></p>
<p>I will post additional links as they come in (and hopefully a podcast of the panel, as several people were recording it).</p>
<p>Whurley and I are already thinking about putting together a Bar Camp Austin Open Source follow-up event this year. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2006/03/12/open-source-panel-at-bar-camp-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from the Bar Camp Austin Pre-Party</title>
		<link>http://www.rinzai.com/2006/03/11/live-from-the-bar-camp-austin-pre-party/</link>
		<comments>http://www.rinzai.com/2006/03/11/live-from-the-bar-camp-austin-pre-party/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 07:29:09 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Bar Camp]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://64.130.21.204/?p=7</guid>
		<description><![CDATA[ The Bar Camp Austin Pre-Party was a huge success. At peak, we had 60 people in attendance (and over 100 through the doors). I was able to spend time with the WordPress development team (Matt, Rob, Andy, etc.), Tantek from Technorati, Decibel from PostgreSQL, Chris from Flock, Tara from Riya, whurley from Qlusters (and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://static.flickr.com/56/110775699_8263e131b8_m.jpg" onclick="javascript:urchinTracker ('/outbound/article/static.flickr.com');"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://static.flickr.com/56/110775699_8263e131b8_m.jpg" border="0" alt="" /></a> The <a href="http://barcamp.org/BarCampAustin" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/barcamp.org');">Bar Camp Austin</a> Pre-Party was a huge success. At peak, we had 60 people in attendance (and over 100 through the doors). I was able to spend time with the WordPress development team (Matt, Rob, Andy, etc.), Tantek from Technorati, Decibel from PostgreSQL, Chris from Flock, Tara from Riya, whurley from Qlusters (and the organizer of the event), and a host of others. The WordPress meetup, corresponding with Bar Camp Austin at The Thistle Cafe, should make for a fantastic event.</p>
<p>If you&#8217;re in Austin on Saturday for SWSXi or happen to live here, I highly recommend visiting Bar Camp Austin on Saturday. We&#8217;ll be there from 9am Saturday until probably 3am Sunday morning.</p>
<p>The photo is of the Bar Camp Austin badge and t-shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2006/03/11/live-from-the-bar-camp-austin-pre-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Camp Austin on Saturday</title>
		<link>http://www.rinzai.com/2006/03/08/bar-camp-austin-on-saturday/</link>
		<comments>http://www.rinzai.com/2006/03/08/bar-camp-austin-on-saturday/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 20:21:12 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Bar Camp]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://64.130.21.204/?p=5</guid>
		<description><![CDATA[If you are planing to be in Austin for SXSW Interactive on Saturday, or happen to live in the area, I highly recommend that you attend Bar Camp Austin. I have been helping William Hurley (whurley) with the event.
What is Bar Camp? It&#8217;s a FREE, ad-hoc un-conference born from the desire for people to share [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planing to be in Austin for <a href="http://2006.sxsw.com/interactive/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/2006.sxsw.com');">SXSW Interactive</a> on Saturday, or happen to live in the area, I highly recommend that you attend <a href="http://barcamp.org/BarCampAustin" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/barcamp.org');">Bar Camp Austin</a>. I have been helping William Hurley (whurley) with the event.</p>
<p>What is <a href="http://www.barcamp.org" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.barcamp.org');">Bar Camp</a>? It&#8217;s a FREE, ad-hoc un-conference born from the desire for people to share and learn in an open environment). Bar Camp Austin will be an intense event with discussions, ad-hoc technology collaboration, podcasting, demos, panels, blogging, mashups, meetups, robots, and pirates&#8230;yeah, pirates, real pirates&#8230;that sing&#8230;with swords.</p>
<p>Some members of the open source community that have RSVP&#8217;ed include:</p>
<p>Chris Messina, Open Source Ambassador, Flock<br />
Jim Nasby (Decibel), PostgreSQL<br />
John Bachir, Lyceum<br />
David Geilhufe, CivicCRM<br />
Alexander Muse and Kevin Marvin, SimpleTicket<br />
Ryan Thrash, MODx<br />
Doc Searls<br />
Moshe Bar, OpenMosix</p>
<p>And of course, William Hurley (Qlusters) and I&#8230;and I am sure there will be many others. The events is not exclusively focused on open source, so it&#8217;ll be a good mix of disciplines.</p>
<p>I will be moderating an open source panel in the evening. Just prior to the panel, the WordPress crew are doing a <a href="http://www.richardgoodwin.com/wp/2006/01/06/organizing-wordpress-meetup-in-austin-during-sxsw/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.richardgoodwin.com');">meetup/dinner</a>, and we are expecting a bunch of WordPress developers and users to attend.</p>
<p>Don&#8217;t miss out if you&#8217;re planning to be in Austin this Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2006/03/08/bar-camp-austin-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Options</title>
		<link>http://www.rinzai.com/2006/03/01/six-options/</link>
		<comments>http://www.rinzai.com/2006/03/01/six-options/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 20:18:00 +0000</pubDate>
		<dc:creator>Raven Zachary</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.rinzai.com/?p=55</guid>
		<description><![CDATA[My article on open source support options has (finally!) been published in the March 2006 edition of Optimize Magazine. The article was posted on the web today &#8211; Six Options For Open-Source Support.
]]></description>
			<content:encoded><![CDATA[<p>My article on open source support options has (finally!) been published in the March 2006 edition of Optimize Magazine. The article was posted on the web today &#8211; <a href="http://www.optimizemag.com/article/showArticle.jhtml?articleId=180207025" onclick="javascript:urchinTracker ('/outbound/article/www.optimizemag.com');">Six Options For Open-Source Support</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinzai.com/2006/03/01/six-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
